5g RF Power Tapper Factory 136-5930MHz APT136M5930MxdBNF
ʻĀpana | Nā kikoʻī | |||||||||
Laulā alapine (MHz) | 136-340 / 340-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5930MHz | |||||||||
Ka helu helu | 2:1 3dB | 3:1 5dB | 4:1 6dB | 6:1 8dB | 10:1 10dB | 20:1 13dB | 30:1 15dB | 100:1 20dB | 1000:130d B | |
Hoʻopili (dB) | 136-.340 | 5 +0/-2.8 | 6 +0/-2.8 | 7 +0/-2.8 | 8 +0/-2.8 | 10 +0/-2.5 | 13 +0.5/-1.8 | 15 +0.5/-1.5 | 20 ±1.2 | 30 ±1.5 |
340-.520 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 0/-1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±1.2 | 30 ±1.5 | |
694-.960 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±1.2 | 30 ±1.5 | |
1710-2700 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | |
±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.2 | ±1.5 | ||
3500-4500 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±2.0 | 30 +3.0/-1.0 | |
4900-5930 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.5 | 15 ±1.5 | 20 ±2.0 | 30 ±2.5 | |
VSWR
| 694-.2700 | 1.3:1 | 1.25:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 |
350-.5930 | 1.50:1 | 1.45:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.30:1 | 1.30:1 | 1.30:1 | 1.30:1 | |
Pohō nui(dB) (ʻike manaʻo) | 1.7 | 1.3 | 1.0 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | |
Pohō nui(dB) (ʻike hoʻāʻo) | 2.3 | 1.7 | 1.5 | 1.2 | 0.8 | 0.5 | 0.4 | 0.4 | 0.3 | |
Intermodulation (dBc) | -161, 2x43dBm | |||||||||
Ka helu mana (W) | 500 | |||||||||
Impedance(Ω) | 50 | |||||||||
Hana Hana | -35ºC a i +65ºC |
Hoʻoponopono ʻia nā mea hoʻonā RF Passive Component
Ma ke ʻano he mea hana RF passive component, hiki iā APEX ke hana i nā ʻano huahana like ʻole e like me nā pono o ka mea kūʻai. E hoʻoholo i kāu ʻāpana passive RF i nā ʻanuʻu ʻekolu wale nō:
⚠E wehewehe i kāu mau ʻāpana.
⚠APEX hāʻawi i kahi hoʻonā nou e hōʻoia
⚠APEX hana i prototype no ka hoao ana
Hōʻike huahana
Hoʻohana ʻo APT136M5930MxdBNF RF Power Tapper i ka hoʻolālā kūpono, kākoʻo i ka band frequency 136-5930MHz, a kūpono ia no kahi ākea o RF a me nā noi kamaʻilio. Loaʻa iā ia ka poho hoʻokomo haʻahaʻa, ke kaulike amplitude maikaʻi loa a me ke koena pae e hōʻoia i ka paʻa o ka hoʻouna ʻana i ka hōʻailona. Kākoʻo ka huahana i ka hana mana kiʻekiʻe a hoʻohana nui ʻia i ke kamaʻilio 5G, nā kahua kahua uila a me nā hiʻohiʻona RF kiʻekiʻe. Hoʻopili ka hoʻolālā i nā kūlana palekana kaiapuni ʻo RoHS e hōʻoia i ka hana pono o nā mea hana i nā kaiapuni koʻikoʻi.
ʻO ka lawelawe hoʻopilikino: Hāʻawi i ka waiwai hoʻohui like ʻole, nā mana a me nā koho hoʻopili pili e like me nā pono o ka mea kūʻai aku.
ʻEkolu makahiki palapala hōʻoia: E hoʻolako i ʻekolu mau makahiki e hōʻoia i ka hana paʻa lōʻihi o ka huahana ma lalo o ka hoʻohana maʻamau.