7 Band RF Mana Hoʻohui Pūʻulu Pūʻulu 758-2690MHz A7CC758M2690M35NSDL1
ʻĀpana | Nā kikoʻī | |||
Laulā alapine (MHz) | HAAHAA | MID | TDD | HI |
758-803 860-894 945-960 | 1805-1880 2110-2170 | 2300-2400 2570-2615 | 2620-2690 | |
Hoʻihoʻi poho | ≥15dB | |||
poho hookomo | ≤1.5dB | ≤1.5dB | ≤1.5dB(2300-2400MHz) ≤3.0dB(2570-2615MHz) | ≤3.0dB |
Hōʻole (MHz) | ≥35dB@1805-1880&2110-2170 ≥35dB@2300-2400&2570-2615 ≥35dB@2620-2690 | ≥35dB@791-803&945-960 ≥35dB@2300-2400&2570-2615 ≥35dB@2620-2690 | ≥35dB@791-803&945-960 ≥35dB@1805-1880&2110-2170 ≥35dB@2620-2690 | ≥35dB@791-803&945-960 ≥35dB@1805-1880&2110-2170 ≥35dB@2300-2400&2570-2615 |
Ka Mana Mana no ka Bana | 42dBm awelika,52dBm Peak | |||
Ka Mana Mana No ka Ma'amau (TX-Ant) | 52dBm awelika, 60dBm Peak | |||
Ka hoʻopalekana | 50Ω |
Hoʻoponopono ʻia nā mea hoʻonā RF Passive Component
Ma ke ʻano he mea hana RF passive component, hiki iā APEX ke hana i nā ʻano huahana like ʻole e like me nā pono o ka mea kūʻai. E hoʻoholo i kāu ʻāpana passive RF i nā ʻanuʻu ʻekolu wale nō:
⚠E wehewehe i kāu mau ʻāpana.
⚠APEX hāʻawi i kahi hoʻonā nou e hōʻoia
⚠APEX hana i prototype no ka hoao ana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou