Hoʻolālā maʻamau RF Multi-Band Cavity Combiner 729-2360MHz A5CC729M2360M60NS
ʻĀpana | 729-768 | 857-894 | 1930-2025 | 2110-2180 | 2350-2360 |
Laulā pinepine | 729-768MHz | 857-894MHz | 1930-2025MHz | 2110-2180MHz | 2350-2360MHz |
Alanui waena | 748.5 MHz | 875.5 MHz | 1977.5 MHz | 2145 MHz | 2355 MHz |
Pohō hoʻihoʻi (Mahu maʻamau) | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Hoʻihoʻi poho(Pull temp) | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Nalo hoʻokomo alapinepine waena (Mahu maʻamau) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤1.1dB |
Pohō hoʻokomo alapine waena (Pūnaewele piha) | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤1.2dB |
Nalo hoʻokomo (Mahu maʻamau) | ≤1.3dB | ≤1.3dB | ≤1.5dB | ≤1.0 dB | ≤1.3 dB |
Pohō hoʻokomo (Pūnahu piha) | ≤1.8dB | ≤1.8dB | ≤1.8dB | ≤1.0 dB | ≤1.8 dB |
Ripple(Mahu maʻamau) | ≤1.0dB | ≤1.0dB | ≤1.0 dB | ≤1.0 dB | ≤1.0 dB |
Ripple | ≤1.2dB | ≤1.2dB | ≤1.3 dB | ≤1.0 dB | ≤1.0 dB |
Hōʻole | ≥60dB@663-716MHz ≥57dB@777-798MHz ≥60dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-3700MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥50dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-3700MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥60dB@814-849MHz ≥55dB@1850-1915MHz ≥60dB@1695-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-4200MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥60dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-4200MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥60dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-4200MHz ≥60dB@1575-1610MHz |
Mana hookomo | ≤80W Ka mana lawelawe maʻamau ma kēlā me kēia awa hoʻokomo | ||||
Mana Hoopuka | ≤400W Ka mana lawelawe maʻamau ma ke awa ANT | ||||
Ka hoʻopalekana | 50 Ω | ||||
Kaulana wela | -40°C a i +85°C |
Hoʻoponopono ʻia nā mea hoʻonā RF Passive Component
Ma ke ʻano he mea hana RF passive component, hiki iā APEX ke hana i nā ʻano huahana like ʻole e like me nā pono o ka mea kūʻai. E hoʻoholo i kāu ʻāpana passive RF i nā ʻanuʻu ʻekolu wale nō:
⚠E wehewehe i kāu mau ʻāpana.
⚠APEX hāʻawi i kahi hoʻonā nou e hōʻoia
⚠APEX hana i prototype no ka hoao ana
Hōʻike huahana
ʻO A5CC729M2360M60NS he mea hoʻohui pū i nā puʻupuʻu multi-band i hoʻolālā ʻia no nā kahua kahua kamaʻilio a me nā mea uila. Kākoʻo ka huahana i nā laina alapine he nui e like me 729-768MHz/857-894MHz/1930-2025MHz/2110-2180MHz/2350-2360MHz e hōʻoia i nā hōʻailona kūpaʻa a hilinaʻi i nā ʻōnaehana kamaʻilio.
He haʻahaʻa haʻahaʻa hoʻokomo poho, kiʻekiʻe hoʻihoʻi poho a me nā ʻano ʻē aʻe, e hōʻemi pono ana i ka hoʻopili ʻana i ka hōʻailona a hoʻomaikaʻi i ka maikaʻi kamaʻilio. Hiki i ka hui hui ke hoʻopaʻa i nā hōʻailona mana kiʻekiʻe a hoʻololi i nā wahi hana like ʻole, me nā kūlana wela a me ka haʻahaʻa.
ʻO ka lawelawe hoʻopilikino: Hāʻawi mākou i nā lawelawe hoʻolālā maʻamau e like me nā pono o ka mea kūʻai aku, me nā koho e like me ke alapine a me ke ʻano o ka interface e hōʻoia i ka hoʻokō ʻana i nā koi noi kikoʻī.
Ka wā hōʻoia: He ʻekolu makahiki ka palapala hōʻoia o ka huahana e hōʻoia e loaʻa iā ʻoe ke kākoʻo hana paʻa i ka wā hoʻohana lōʻihi.
Welina mai e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku a i ʻole nā hoʻonā i hoʻoponopono ʻia!