N Wahine 5G Hoʻohui kuhikuhi 575-6000MHz APC575M6000MxNF
ʻĀpana | Nā kikoʻī | ||||||||
Laulā pinepine | 575-6000MHz | ||||||||
Hoʻopili (dB) | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 |
IL(dB) | ≤2.3 | ≤1.9 | ≤1.5 | ≤1.4 | ≤1.1 | ≤0.7 | ≤0.6 | ≤0.4 | ≤0.3 |
Pono (dB) | ±1.4 | ±1.4 | ±1.5 | ±1.5 | ±1.5 | ±1.6 | ±1.6 | ±1.7 | ±1.8 |
Kaʻawale (dB) 575-2700MHz 2700-3800MHz 3800-4800MHz 4800-6000MHz | ≥24 ≥22 ≥20 ≥17 | ≥25 ≥23 ≥21 ≥18 | ≥26 ≥24 ≥22 ≥19 | ≥27 ≥25 ≥23 ≥20 | ≥29 ≥27 ≥25 ≥22 | ≥32 ≥30 ≥28 ≥25 | ≥33 ≥32 ≥30 ≥27 | ≥37 ≥35 ≥33 ≥30 | ≥47 ≥45 ≥42 ≥40 |
VSWR | ≤1.30(600-2700MHz) ≤1.35(2700-6000MHz) | ||||||||
PIM(dBc) | ≤-150dBc@2*43dBm (698-2700MHz) | ||||||||
Mana (W) | 200W/Awa | ||||||||
Kaulana wela | -30°C a i +65°C | ||||||||
Ka hoʻopalekana | 50 Ω |
Hoʻoponopono ʻia nā mea hoʻonā RF Passive Component
Ma ke ʻano he mea hana RF passive component, hiki iā APEX ke hana i nā ʻano huahana like ʻole e like me nā pono o ka mea kūʻai. E hoʻoholo i kāu ʻāpana passive RF i nā ʻanuʻu ʻekolu wale nō:
⚠E wehewehe i kāu mau ʻāpana.
⚠APEX hāʻawi i kahi hoʻonā nou e hōʻoia
⚠APEX hana i prototype no ka hoao ana
Hōʻike huahana
ʻO APC575M6000MxNF kahi hui alakaʻi alakaʻi kiʻekiʻe i hoʻohana nui ʻia i nā kahua RF e like me 5G kamaʻilio, nā kahua kahua uila, nā ʻōnaehana radar, a me nā mea ʻē aʻe. ka lawe ʻana a me ka hāʻawi ʻana i nā hōʻailona ma nā alapine like ʻole. He hoʻolālā koʻikoʻi ka huahana a hoʻohana i ka mea hoʻohui N-Female e hoʻololi i ka hoʻokomo mana kiʻekiʻe a hoʻohana nui ʻia i nā ʻano kaiapuni RF koʻikoʻi.
ʻO ka lawelawe hoʻopilikino: Hāʻawi i nā waiwai hoʻohui like ʻole, nā mana a me nā koho hana maʻamau e like me nā pono o ka mea kūʻai aku.
ʻEkolu makahiki palapala hōʻoia: Hāʻawi iā ʻoe i ʻekolu makahiki o ka hōʻoia maikaʻi e hōʻoia i ka hana paʻa o ka huahana.